Library | Type | Version | Author | Keywords & notes |
Core | 1 | 6,80 | Standard | Basic keywords, DateTime, String, Service, Views, Timer, … (all basics) includes libraries as Collections, |
Views | 1 | 6,80 | Standard | UI controls (Core) |
Drawing | 1 | 6,80 | Standard | UI, Draw, Circle, Rect, Text, Path, Point, Bitmap, GetPixel (Core) |
Constants | 1 | 6,80 | Standard | Colors, DialogResponse, Gravity, KeyCodes, Typeface (Core) |
Files | 1 | 6,80 | Standard | data archiving (Core) |
Media Player | 1 | 6,80 | Standard | Audio, record, play, wave, mp3, midi, get and set play positions, volume, … (Core) |
Regular Expressions | 2 | 6,80 | Standard | data processing, very powerful text parsing (Core) |
JavaObject | 1 | 2,05 | Standard | directly call Java APIs, similar to the purpose of Reflection library, in most cases simpler to use, but doesn't support all of ist features |
GPS | 1 | 1,20 | Standard | System, Sensors, GPS, Location, Sensor |
Audio | 1 | 1,63 | Standard | Audio, record, sensor |
Network | 1 | 1,51 | Standard | data transfer, communication, TCP, UDP, Peer-To-Peer connections, Socket, ServerSocket, Listen, Connect, GetMyIP (Some newer implementations of network solutions should be based on AsyncStreams in the RandomAccessFile library.) |
Net | 2 | 1,53 | Standard | data transfer, communication, FTP, SMTP, POP3, files and emails, regular and secured connections, replaces the FTP library |
RandomAccessFile | 1 | 2,30 | Standard | data transfer, communication, AsyncStreams, serilisation, compression, encryption (see also AsyncStreams Tutorial) |
Phone | 1 | 2,40 | Standard | System, Sensors, Orientation, Accelerometer, Call, SMS, Email, Contacts, VoiceRecognition, Ringtone, KeepAlive, … |
HTTP | 1 | 1,36 | Standard | data transfer, communication, as network communication can be slow and fragile this library handles the requests and responses in the background and raises events when a task is ready. Instead of using directly it is recommended to use the framework HttpUtils2. |
HttpUtils2 | 1 | 2,01 | Standard | Class module (framework) for HTTP (http servers), data transfer, communication (Now better use OkHttp and OkHttpUtils2!) |
OkHttp | 1 | 1,20 | Standard | data transfer, communication, client, request, response, instead of using directly it is recommended to use the framework OkHttpUtils2 |
OkHttpUtils2 | 1 | 2,40 | Standard | Class module (framework) for OkHttp, data transfer, communication, Best way for easy communication with web services, download, upload, request, response (see also Tutorial "OkHttpUtils2 with Wait For") |
jMQTT | 2 | 1,00 | Standard | data transfer, communication, MQTT, TCP, IoT, hardware communication, chat (see also "MQTT Protocol" and "MQTT Chat Room") |
jMqttBroker | 2 | 1,04 | Standard | data transfer, communication, MQTT broker, server |
LiveWallpaper | 1 | 1,01 | Standard | UI, Create your own live wallpapers. |
CustomListView | 1 | 1,60 | Standard | UI, an implementation of a list based on ScrollView. |
IME | 1 | 1,10 | Standard | UI, Includes several utilities that will you help you manage the soft keyboard. Android has very good support for custom input method editors (IMEs). |
PreferenceActivity | 1 | 1,01 | Standard | UI, Allows you to show the standard settings interface and provides an easy way to handle applications settings. Create the "standard" settings screen. |
Administrator | 1 | 1,00 | Standard | System, allows application to be registered as administrators, Manually lock the screen, Set the minimum password length and quality, … |
B4XEncryption | 1 | 1,00 | Standard | data encryption, allows to encrypt or decrypt data using the AES encryption method. |
SQL | 1 | 1,30 | Standard | data archiving, SQL, SQLite |
DBUtils | 2 | 1,00 | Standard | Code module to integrate SQLite databases |
SQLCipher | 2 | 1,20 | Standard | extension to SQL which supports encryption |
XmlSax | 1 | 1,11 | Standard | data archiving, XML Sax Parser |
JSON | 1 | 1,10 | Standard | data archiving, JSON format is a a format similar to XML but usually it is shorter and easier to parse. |
Things | 2 | 1,01 | Standard | Hardware communication, GPIO, UartDevice, Serial communication, IoT, rasberry pi, The Things library provides access to hardware features of Android Things platforms. |
Serial | 1 | 1,26 | Standard | Hardware communication, Serial, Bluetooth, |
felUsbSerial | 2 | 1,10 | Standard | Hardware communication, IoT, alternative Usb Serial library |
UsbSerial | 2 | 2,30 | Standard | Hardware communication, IoT, expanded version 2.0 of the original UsbSerial library |
USB | 1 | 0,98 | Standard | Hardware communication, USB host, IoT |
WifiDirect | 2 | 1,05 | Standard | Hardware communication, Wifi Direct allows you to connect two devices over wireless without an access point. |
NFC | 1 | 2,01 | Standard | System, Sensors, Reading NDEF data from NFC tags |
Camera | 1 | 2,20 | Standard | System, Sensors, Camera, allows you to access the device cameras. CameraEx extends the camera library functionality |
GoogleMaps | 1 | 2,00 | Standard | allows you to show maps from Google Maps service in your application |
DateUtils | 2 | 1,05 | Standard | Code module with a set of useful date and time related methods |
GameView | 1 | 0,90 | Standard | Games, Create 2D Android games, for new games it is recommended to use LibGDX. |
SIP | 1 | 1,00 | Standard | Audio, make audio calls using Voip (Voice over IP) services. |
StringUtils | 1 | 1,12 | Standard | data processing, Collection of strings related functions. Loading and saving as csv files |
ByteConverter | 1 | 1,10 | Standard | data processing, Byte arrays can be transformed to and from a hexadecimal string representation and
Strings can be transformed to and from arrays of Bytes using specified encodings. |
Basiclib | 2 | 1,30 | Standard | data processing, execute scripts written in the B4Script language |
Printing | 2 | 1,00 | Standard | Output, Printing and Pdf creation |
TTS | 1 | 1,00 | Standard | Output, synthesize and play text (VoiceRecognition with Phone library) |
YouTube | 2 | 1,00 | Standard | extern sevices, YouTubeStandalonePlayer, allows you to play YouTube videos inside your application |
Facebook | 2 | 1,00 | Standard | extern sevices, This library together with FirebaseAuth allows users to sign in to your app with a Facebook or Google account. |
FirebaseAuth | 2 | 1,02 | Standard | extern sevices, allows the users to sign in to your app with their Google account |
Licensing | 2 | 1,21 | Standard | extern sevices, Allows you to add protection to your application and check whether the user is allowed to access your application. |
ContentResolver | 1 | 1,50 | Standard | extern sevices, allows you to interact with other content providers |
AudioRecord | 2 | 1,01 | Steve Laming | Audio, record |
AudioTrack | 2 | 1,02 | Steve Laming | Audio, record |
Reflection | 1 | 2,40 | Andrew Graham | Allows access to methods and fields of Android objects that are not exposed to the Basic4Android language. See also JavaObject library |
Dialogs | 1 | 2,94 | Andrew Graham | UI, several dialogs by which the user can enter data. |
Encryption | 1 | 1,10 | Andrew Graham | data encryption, implements various encryption and encoding methods, see also B4XEncryption library |
SVG | 2 | 1,50 | Andrew Graham | Output, Drawing, Scalable Vector Graphics |
EasyVideoPlayer | 2 | 1,60 | DonManfred (wrapper) | Multimedia, a wrap for afollestad/easy-video-player on github.com |
LibGDX | 2 | 0,91 | Frédéric Leneuf-Magaud | Games, One of the best game engines for Android, for simple 2D games see also GameView library |
Skype | 2 | 1,00 | NJDude | extern sevices, allow you to place Skype calls from your app. |
MPAndroidCharts | 2 | 1,01 | Johan Schoeman | UI, Various type of graphs / charts |
LGauges | 2 | 2,00 | Vampirbcn | UI, Gauge for speed and other displays, graphics, also needs the library Base64Image |